Originally Published: July 12, 2013
Updated: October 1, 2023
This is little more than research for a larger project: Ranking All of the Seattle Head Coaches & Managers, from best to worst, across all major sports (i.e. sports that I find interesting; i.e. not soccer). I figure, why not first compile the list of all the coaches and their win/loss records? Once we have that pegged, the rest should just come naturally.
So, without comment, here they are, by team:
Seattle Seahawks
- Pete Carroll: 128-81-1 (.612). 2010-2022 (10-9 in playoffs)
- Mike McCormack: 4-3 (.571). 1982 ~
- Chuck Knox: 80-63 (.559). 1983-1991 (3-4 in playoffs)*
- Mike Holmgren: 86-74 (.538). 1999-2008 (4-6 in playoffs)
- Dennis Erickson: 31-33 (.484). 1995-1998
- Jack Patera: 35-59 (.372). 1976-1982*
- Jim Mora Jr.: 5-11 (.313). 2009
- Tom Flores: 14-34 (.292). 1992-1994
Seattle Mariners
- Lou Piniella: 840-711 (.542). 1993-2002 (15-19 in playoffs)
- Scott Servais: 616-578 (.516). 2016-2023 (2-3 in playoffs)
- Lloyd McClendon: 163-161 (.503). 2014-2015
- Bob Melvin: 156-168 (.481). 2003-2004
- Jim Lefebvre: 233-253 (.479). 1989-1991
- Mike Hargrove: 192-210 (.478). 2005-2007*
- Don Wakamatsu: 127-147 (.464). 2009-2010*
- Chuck Cottier: 98-119 (.452). 1984-1986*
- Eric Wedge: 213-273 (.438). 2011-2013
- Rene Lachemann: 140-180 (.438). 1981-1983*
- John McLaren: 68-88 (.436). 2007-2008*
- Jim Snyder: 45-60 (.429). 1988 ~
- Del Crandall: 93-131 (.415). 1983-1984*
- Jim Riggleman: 36-54 (.400). 2008 ~
- Dick Williams: 126-192 (.396). 1986-1988*
- Bill Plummer: 64-98 (.395). 1992
- Darrell Johnson: 226-362 (.384). 1977-1980*
- Daren Brown: 19-31 (.380). 2010 ~
- Maury Wills: 26-56 (.317). 1980-1981*
- Marty Martinez: 0-1 (.000). 1986*
Seattle Pilots
- Joe Schultz Jr.: 64-98 (.395). 1969
Seattle Supersonics
- George Karl: 384-150 (.719). 1992-1998 (40-40 in playoffs)
- Lenny Wilkens: 478-402 (.543). 1969-1972*, 1977-1985 (37-32 in playoffs)
- Nate McMillan: 212-183 (.537). 2000-2005 (8-8 in playoffs)
- Paul Westphal: 76-71 (.517). 1998-2000 (2-3 in playoffs)
- K.C. Jones: 59-59 (.500). 1990-1992* (2-3 in playoffs)
- Bob Kloppenburg: 2-2 (.500). 1992*
- Bill Russell: 162-166 (.494). 1973-1977* (6-9 in playoffs)
- Bernie Bickerstaff: 202-208 (.493). 1985-1990 (12-15 in playoffs)
- Bob Weiss: 13-17 (.433). 2005-2006*
- Bob Hill: 53-81 (.396). 2006-2007*
- Bucky Buckwalter: 13-24 (.351). 1973 ~
- Al Bianchi: 53-111 (.323). 1967-1969
- Tom Nissalke: 13-32 (.289). 1972-1973*
- Bob Hopkins: 5-17 (.227). 1977 ~
- P.J. Carlesimo: 21-74 (.221). 2007-2008
Husky Football
- Marques Tuiasosopo: 1-0 (1.000). 2013 (1-0 in bowl games) ~
- Gil Dobie: 58-0-3 (.975). 1908-1916
- Kalen DeBoer: 11-2 (.846). 2022 (1-0 in bowl games)
- James Knight: 15-4-1 (.775). 1902-1904
- A.S. Jeffs: 4-1-1 (.750). 1899
- Don James: 153-57-2 (.726). 1975-1992 (10-4 in bowl games)
- Enoch Bagshaw: 63-22-6 (.725). 1921-1929 (1-0-1 in bowl games)
- Chris Petersen: 55-26 (.679). 2014-2019 (2-4 in bowl games)
- Rick Neuheisel: 33-16 (.673). 1999-2002 (1-3 in bowl games)
- Oliver Cutts: 5-2-2 (.667). 1905
- Claude J. Hunt: 6-3-1 (.650). 1917, 1919
- Jim Lambright: 44-25-1 (.636). 1993-1998 (1-3 in bowl games)
- James Phelan: 65-37-8 (.627). 1930-1941 (0-1 in bowl games)
- Ralph Nichols: 7-4-1 (.625). 1895-1896, 1898
- Victor M. Place: 8-5-6 (.579). 1906-1907
- Ralph Welch: 27-20-3 (.570). 1942-1947 (0-1 in bowl games)
- Jim Owens: 99-82-6 (.545). 1957-1974 (2-1 in bowl games)
- Steve Sarkisian: 34-29 (.540). 2009-2013 (1-2 in bowl games)*
- Jimmy Lake: 7-6 (.538). 2020-2021*
- Charles Cobb: 1-1-1 (.500). 1894
- Jack Wright: 3-3 (.500). 1901
- Tony Savage: 1-1 (.500). 1918
- Darrell Royal: 5-5 (.500). 1956
- Howard Odell: 23-25-2 (.480). 1948-1952
- J.S. Dodge: 1-2-2 (.400). 1900
- John Cherberg: 10-18-2 (.367). 1953-1955
- W.B. Goodwin: 2-4-1 (.357). 1892-1893
- Carl L. Clemans: 1-2 (.333). 1897
- Keith Gilbertson: 7-16 (.304). 2003-2004
- Tyrone Willingham: 11-37 (.229). 2005-2008
- Stub Allison: 1-5 (.167). 1920
- Bob Gregory: 0-3 (.000). 2021 ~
Husky Basketball
- Hec Edmundson: 488-195 (.714). 1920-1947 (0-2 in Tourney)
- Tippy Dye: 156-91 (.632). 1950-1959 (5-2 in Tourney)
- Marv Harshman: 246-146 (.628). 1971-1985 (2-3 in Tourney)
- Lorenzo Romar: 298-196 (.603). 2002-2017 (8-6 in Tourney)
- Art McLarney: 53-36 (.596). 1947-1950 (1-1 in Tourney)
- Tex Winter: 45-35 (.563). 1968-1971
- John Grayson: 57-49 (.538). 1959-1963
- Mike Hopkins: 101-91 (.526). 2017-2023 (1-1 in Tourney)
- Andy Russo: 61-62 (.496). 1985-1989 (0-1 in Tourney)
- Bob Bender: 116-142 (.450). 1993-2002 (2-2 in Tourney)
- Lynn Nance: 50-62 (.446). 1989-1993
- Mac Duckworth: 53-74 (.417). 1963-1968
Seattle Kraken
- Dave Hakstol: 73-77-14 (.488). 2021-2023 (7-7 in playoffs)
Seattle Metropolitans
- Pete Muldoon: 112-96-2 (.538). 1915-1924 (9-15-2 in playoffs)
* – denotes the coach/manager was fired, relieved of his duties, or quit in the middle of a season
~ – denotes an interim coach/manager who was not retained following his partial season
Pingback: The Winning Percentages of Seattle Head Coaches & Managers | Seattle Sports Hell